...
| A | 61 Hz pot Wiper |
| B | 115 Hz pot Wiper |
| C | 29 Hz pot Wiper |
| D | 411 Hz pot Wiper |
| E | to CW end of all filter pots |
| F | 777 Hz pot Wiper |
| G | lower comb out |
| H | 5.2 kHz pot Wiper |
| I | 1.5 kHz pot Wiper |
| j | to CCW end of all filter pots |
| K | 2.8 kHz pot Wiper |
| L | upper Comb out |
| M | input (to wiper of level pot) |
| N | 11 kHz pot Wiper |
| P | output |
| u | 218 Hz pot Wiper |
| X | +VE in |
| W | 0V in |
| Z | -VE in |
| 0V | 0V/GND connection for 3.5 or 6.5mm jacks and CCW end of level pot. |
Set Up
There is no setup required.
Notes:
- Original Serge kit instructions.
- 330R refers to 330 ohms. 100n = 0.1 uF.
- The module will work on +/-12 volts or +/-15 volts.
- Current consumption of the prototype running on +/-12 volts was 43 mA on each rail.
- PCB info: 6" x 2" with 3mm mounting holes 0.15" in from the edges.
- Please email me if you find any errors.
| Part | Quantity |
| Capacitors | |
|---|---|
| 47pF | 2 |
| 220pF | 4 |
| 680pF | 2 |
| 1n | 2 |
| 2n2 | 2 |
| 4n7 | 4 |
| 10n | 12 |
| 22n | 2 |
| 47n | 2 |
| 4u7 | 2 |
| 10uF | 2 |
| Resistors (1% metal film) | |
| 330R (330 Ohms) | 3 |
| 3k3 | 1 |
| 4k7 | 2 |
| 10k | 3 |
| 15k4 | 1 |
| 16k5 | 2 |
| 22k | 2 |
| 24k | 1 |
| 27k | 1 |
| 30k | 1 |
| 33k | 2 |
| 36k | 2 |
| 39k | 1 |
| 43k | 2 |
| 47k | 13 |
| 51k | 1 |
| 62k | 1 |
| 68k | 3 |
| 82k | 2 |
| 91k | 1 |
| 130k | 2 |
| 470k | 1 |
| 510k | 2 |
| 560k | 1 |
| 620k | 1 |
| 680k | 1 |
| 820k | 1 |
| 910k | 1 |
| 50k or 100k lin pot | 10 |
| 50k or 100k log pot | 1 |
| Semi's | |
| LF353 (TL072) | 10 |
| Misc. | |
| Jacks | 4 |
| Ferrite Bead (or 10R resistor) | 2 |
| 0.156 4 pin connector | 1 |
| CGS202 VER1.0 PCB | 1 |
pcb from http://cgs.synth.net/
...
