| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Projecttitel: cgs202 Serge Resonant EqualizerStatus:
Startdate: 08.05.2014Duedate: 01.10.2014Manufacture link: http://cgs.synth.net/ |
Documentation (copy from cgs.synth.net to build this device)
This module is based on the Serge Resonant Equalizer.
...
Note the change of one value of resistor in the 218Hz filter. A 910k has been substituted for the original 470k.
| The component overlay for the VER1.0 PCB. Click here for an enlarged, printable version. Print at 300dpi. Note the change of one value of resistor in the 218Hz filter. A 910k has been substituted for the original 470k. |
...
| A | 61 Hz pot Wiper |
| B | 115 Hz pot Wiper |
| C | 29 Hz pot Wiper |
| D | 411 Hz pot Wiper |
| E | to CW end of all filter pots |
| F | 777 Hz pot Wiper |
| G | lower comb out |
| H | 5.2 kHz pot Wiper |
| I | 1.5 kHz pot Wiper |
| j | to CCW end of all filter pots |
| K | 2.8 kHz pot Wiper |
| L | upper Comb out |
| M | input (to wiper of level pot) |
| N | 11 kHz pot Wiper |
| P | output |
| u | 218 Hz pot Wiper |
| X | +VE in |
| W | 0V in |
| Z | -VE in |
| 0V | 0V/GND connection for 3.5 or 6.5mm jacks and CCW end of level pot. |
pcb from http://cgs.synth.net/
...
Set Up
There is no setup required.
Notes:
- Original Serge kit instructions.
- 330R refers to 330 ohms. 100n = 0.1 uF.
- The module will work on +/-12 volts or +/-15 volts.
- Current consumption of the prototype running on +/-12 volts was 43 mA on each rail.
- PCB info: 6" x 2" with 3mm mounting holes 0.15" in from the edges.
- Please email me if you find any errors.
| Part | Quantity | price |
| Capacitors 10,9€ | ||
|---|---|---|
| 47pF | 2 | 0,3€ |
| 220pF | 4 | 1,2€ |
| 680pF | 2 | 1€ |
| 1n | 2 | 0,60 |
| 2n2 | 2 | 0,60 |
| 4n7 | 4 | 1,2€ |
| 10n | 12 | 3,60€ |
| 22n | 2 | 0,60 |
| 47n | 2 | 0,60 |
| 4u7 | 2 | 0,60€ |
| 10uF | 2 | 0,60€ |
| Resistors (1% metal film) 55x 0,025€ = 1,4€ | ||
| 330R (330 Ohms) | 3 | |
| 3k3 | 1 | |
| 4k7 | 2 | |
| 10k | 3 | |
| 15k4 | 1 | |
| 16k5 | 2 | |
| 22k | 2 | |
| 24k | 1 | |
| 27k | 1 | |
| 30k | 1 | |
| 33k | 2 | |
| 36k | 2 | |
| 39k | 1 | |
| 43k | 2 | |
| 47k | 13 | |
| 51k | 1 | |
| 62k | 1 | |
| 68k | 3 | |
| 82k | 2 | |
| 91k | 1 | |
| 130k | 2 | |
| 470k | 1 | |
| 510k | 2 | |
| 560k | 1 | |
| 620k | 1 | |
| 680k | 1 | |
| 820k | 1 | |
| 910k | 1 | |
| 50k or 100k lin pot | 10 | 11,5€ |
| 50k or 100k log pot | 1 | 1,15€ |
| Semi's | ||
| LF353 (TL072) | 10 | 2,60€ |
| Misc. | ||
| Jacks | 4 | 6€ |
| Ferrite Bead (or 10R resistor) | 2 | 0,50€ |
| 0.156 4 pin connector | 1 | 0,50€ |
| CGS202 VER1.0 PCB | 1 | |
| ic sockets | 10 | 3,50€ |
| Panel from resynthesis | 1 | |
| shipping parts w.o panel,pcb | 1 | 5€ |
| bracket | 1 | 10€ |
| cables, shrink | 1 | 3€ |
| knobs - small | 11 | 8,80€ |
| shipping diff. | 1 | 6 |
| spacer 5-10mm | 4 | 1.20€ |
SUMME = ca.70€
building time planned:
parts ordering 0,5h
solder components on pcb and cleanning pcb 2,5h
bracket to frontpanel 0,25h
pcb mounting 0,25h
frontpanel wiring 1,5h
testing 0,5h (initial function 0,25h, longtesting burn in test 0,25h)
sum = arround 6h
| Gallery (Deprecated) | ||
|---|---|---|
|