Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Projecttitel: VS-1Status:
Startdate: 06/2020Duedate: 12/2020Manufacture link: http://abstraktinstruments.com |
...
Mouser card official from abstract (updated 19.jan2020):
my mouser BOM:
https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=7ebe49eca1
part name removed from my mouser card | amount | mouser price for amount (left) netto prices | new supplier | new price | confirmed (updated in mouser or external) | for your pocket.. |
---|---|---|---|---|---|---|
IC Sockets (not milled) 14pin | 11 | 1,71 | x | |||
ic Sockets (not milled) 16pin | 47 | 7,85 | x | |||
538-22-23-2031. not MTA100 | ||||||
538-22-23-2041. not MTA100 | ||||||
291-0-RC. not needed - use resistor legs.. | 8 | 1,90 | ||||
5982-15-500V330 | 16 | 39,6 netto | yes - 2% instead of 5% | 22,39 brutto !! | 20 | |
cd4053 | 8 | 3,67 | ca. 2€ netto | 2 | ||
ua741 | 32 | 9,16 | 5€ netto | 5 | ||
Tl081 | 41 | 15,99 | 7,36 | 12 | ||
TL082 | 8 | 5,76 | 3,7 | 2 | ||
L7815CV | 8 | 3,53 | 2 | 1,5 | ||
L7915CV | 8 | 4,32 | 2 | 2,3 | ||
604-WP7113ID | 8 | 1,8 | use other LED from T with same current and brightness | 0,4-1€ | 1 | |
multiturn summary - 100 or other T. | save ca. 20-30€ | 20-30 | ||||
571-1-2199298-2 8pin sockets .- not milled | 120 | 14,88 | use milled | x | ||
09-48-1044 | 24 | 16,7 | 5,1 (100 items) | 11 | ||
523-ACJM-MHDR | 19 | 18,98 | 10 | 9 | ||
523-ACJS-MHDR | 2 | 2,56 | 1,x | 1 | ||
538-26-60-4030 | 9 | |||||
Groupbuy plan:
i will offer a group buy for the expensive and rare parts for this parts (this list will be updated and longer in next days, contact me or make an comment on this page if you are interested in)
ID | Part | amount per device (add more in your order to have spares) | note | normal price each | my estimated price each (depends on the amount of users) | total (amount x estimated price) |
---|---|---|---|---|---|---|
1 | AS3310 (IC) | 16 | 3-4€ | |||
2 | CA3080 (IC) | 40 | 4-5€ | 2.50€ | ||
3 | powersupply | 1 | 30-40 | 15-25€ | ||
4 | ua741 | 32 | 0,3 | 0,17 | ||
5 | J112 (Tranny) | 34 | 0,3 | 0,22 | ||
6 | v2164 /AS2164 | 5 | 3-5 | 2,5 | ||
7 | 5172 /2N5172 | 100 | 0,3-0,5 | 0,1-0,3 | ||
8 | LM3086/LM3046 | 8 | LM3046M w.Adapter SMD CA3146 better temperature | 3 | 1-2€ | |
9 | Tempos PTC 1K | 16 | 1,20€ | 0,7-0,8€ | 11,20€more soon | |
10 | glimmer caps | 16 | ||||
more soon | ||||||
cd4053 |
Pictures from kickstarter (link)
...