Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Projecttitel: VS-1Status:
Startdate: 06/2020Duedate: 12/2020Updated: 04.Jan.2024Manufacture link: http://abstraktinstruments.com |
...
- 120K - MPE Support
- 140K - Direct Outputs
- 160K - Stereo Analog Chorus - We have a hell of an analog chorus designed - we can't add cost & commit resources to implement it unless we reach certain cost targets.
- 180K SD Card
- all Stretch Goals arrived
BOM:
VS-1_DIY_BOM(v0.94).xlsx from 04.Jan.2024
Schematics:
Mouser card official from abstract (updated 17.feb2020):
https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=8122018b4d
my mouser BOM:
todo: amount based on earlier BOM - must Change.
part name removed from my mouser card | amount | mouser price for amount (left) netto prices | new supplier | new price | confirmed (updated in mouser or external) | for your pocket.. |
---|---|---|---|---|---|---|
IC Sockets (not milled) 14pin | 11 | 1,71 | x | |||
ic Sockets (not milled) 16pin | 47 | 7,85 | x | |||
538-22-23-2031. not MTA100 | ||||||
538-22-23-2041. not MTA100 | ||||||
291-0-RC. not needed - use resistor legs.. | 8 | 1,90 | ||||
5982-15-500V330 | 16 | 39,6 netto | yes - 2% instead of 5% | 22,39 brutto !! | 20 | |
cd4053 | 8 | 3,67 | ca. 2€ netto | 2 | ||
ua741 | 32 | 9,16 | 5€ netto | 5 | ||
Tl081 | 41 | 15,99 | 7,36 | 12 | ||
TL082 | 8 | 5,76 | 3,7 | 2 | ||
L7815CV | 8 | 3,53 | 2 | 1,5 | ||
L7915CV | 8 | 4,32 | 2 | 2,3 | ||
604-WP7113ID | 8 | 1,8 | use other LED from T with same current and brightness | 0,4-1€ | 1 | |
multiturn summary - 100 or other T. | save ca. 20-30€ | 20-30 | ||||
571-1-2199298-2 8pin sockets .- not milled | 120 | 14,88 | use milled | x | ||
09-48-1044 | 24 | 16,7 | 5,1 (100 items) | 11 | ||
523-ACJM-MHDR | 19 | 18,98 | 10 | 9 | ||
523-ACJS-MHDR | 2 | 2,56 | 1,x | 1 | ||
538-26-60-4030 | 9 | |||||
...