MFOS Volt per Ocatve Calibrator
Features (Source: MFOS)
Variable Cycle Rate
0V thru 3V and 0V thru 7V settings
Very accurate when resistors are hand selected to 0.1%
Facilitates calibration of Volt Per Octave modules.
BOM (source mfos)
Qty. | Description | Value | Designators |
---|---|---|---|
1 | CD40106 | CD40106 | U1 |
1 | CD4520 Dual Binary Counter | CD4520 | U2 |
2 | TL071 Op Amp | TL071 | U3, U4 |
2 | Diode 1N914 | VALUE | D1, D2 |
1 | Diode Zener | 1N5239B | Z1 |
2 | Cermet Multiple Turn Trim Pot | 100K | R14, R16 |
1 | Cermet Multiple Turn Trim Pot | 10K | R10 |
1 | Linear Potentiometer | 1M | R11 |
2 | Resistor 1/4 Watt 1% | 1.5K | R15, R17 |
2 | Resistor 1/4 Watt 1% | 100K | R7, R9 |
5 | Resistor 1/4 Watt 1% | 200K | R3, R4, R6, R8, R13 |
1 | Resistor 1/4 Watt 1% | 20K | R5 |
2 | Resistor 1/4 Watt 5% | 10K | R1, R20 |
1 | Resistor 1/4 Watt 5% | 1K | R2 |
2 | Resistor 1/4 Watt 5% | 20K | R12, R19 |
1 | Resistor 1/4 Watt 5% | 220K | R18 |
4 | Capacitor Ceramic | .1uF | C3, C4, C6, C7 |
2 | Capacitor Ceramic | .22uF | C5, C9 |
2 | Capacitor Electrolytic | 10uF | C2, C8 |
1 | Capacitor Electrolytic | 220uF | C1 |
2 | Switch SPST | SPST | S1, S2 |
1 | Switch SPST N.O. Push Button | SPST | S3 |
1 | Jack 1/4" 2 Terminal | Jack 1/4" 2 Terminal | J1 |
Related content
how to bugfix: https://diysynth.wiki.dsl-man.de/wiki/spaces/SKM/pages/336101402/How+to+bugfix
non commercial pages, all infos are best can do without warranty, without liability.